Park Place 'Casuals' Results
v Old Royal Oak 'B' |
Won 7 - 2 |
|||||
| Singles | Billy Moss | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 29 | 1.00 | 0 | 4 | ||
| 501 | 33 | 1.25 | 0 | 6 | ||
| Jordan Lawman | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 34 | 1.00 | 0 | 28 | ||
| 501 | 41 | 0.00 | 0 | 20 | ||
| Terry Jackson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 497 | 45 | 1.00 | 0 | N/A | ||
| 449 | 27 | 0.00 | 0 | N/A | ||
| Lewis Edwards | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 32 | 1.00 | 0 | 6 | ||
| 487 | 30 | 1.80 | 1 | N/A | ||
| 501 | 28 | 1.00 | 0 | 18 | ||
| Ben Gray | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 22 | 1.00 | 0 | 12 | ||
| 501 | 24 | 0.00 | 0 | 75 | ||
| Mike Tippey | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 0.00 | 0 | 60 | ||
| 461 | 30 | 0.00 | 0 | N/A | ||
| 501 | 21 | 1.80 | 1 | 70 |
| Pairs: | Score | Darts | 180s | Fin. | |
| Terry Jackson & Mike Tippey | Won | 701 | 37 | 0 | 4 |
| Ben Gray & Jordan Lawman | Won | 701 | 39 | 0 | 20 |
| Billy Moss & Lewis Edwards | Lost | 663 | 36 | 0 | N/A |
v Marquis of Granby |
Won 6 - 3 |
|||||
| Singles | Terry Jackson | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 27 | 1.40 | 0 | 10 | ||
| 501 | 29 | 2.00 | 0 | 20 | ||
| Elliot Gray | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 25 | 2.40 | 0 | 32 | ||
| 501 | 42 | 0.00 | 0 | 3 | ||
| Jordan Lawman | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 497 | 33 | 1.00 | 0 | N/A | ||
| 458 | 24 | 2.00 | 0 | N/A | ||
| Lewis Edwards | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 24 | 2.40 | 0 | 48 | ||
| 414 | 21 | 0.00 | 0 | N/A | ||
| 476 | 21 | 1.40 | 0 | N/A | ||
| Billy Moss | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 25 | 1.00 | 0 | 6 | ||
| 501 | 21 | 0.00 | 0 | 78 | ||
| Ben Gray | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 24 | 1.40 | 0 | 68 | ||
| 501 | 35 | 1.00 | 0 | 5 |
| Pairs: | Score | Darts | 180s | Fin. | |
| Billy Moss & Terry Jackson | Lost | 699 | 38 | 0 | N/A |
| Elliot Gray & Lewis Edwards | Won | 701 | 28 | 0 | 40 |
| Ben Gray & Jordan Lawman | Won | 701 | 41 | 0 | 20 |
v George & Dragon |
Lost 4 - 5 |
|||||
| Singles | Elliot Gray | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 19 | 1.20 | 0 | 16 | ||
| 351 | 24 | 0.00 | 0 | N/A | ||
| 403 | 21 | 2.25 | 0 | N/A | ||
| James Pedel | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 25 | 1.25 | 0 | 40 | ||
| 461 | 24 | 1.00 | 0 | N/A | ||
| 421 | 24 | 1.00 | 0 | N/A | ||
| Ben Gray | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 1.00 | 0 | 36 | ||
| 487 | 21 | 2.58 | 0 | N/A | ||
| 501 | 19 | 2.80 | 0 | 40 | ||
| Lewis Edwards | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 469 | 30 | 1.00 | 0 | N/A | ||
| 501 | 23 | 1.00 | 0 | 20 | ||
| 501 | 29 | 1.40 | 0 | 12 | ||
| Billy Moss | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 491 | 33 | 0.00 | 0 | N/A | ||
| 473 | 27 | 0.00 | 0 | N/A | ||
| Mike Tippey | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 32 | 1.00 | 0 | 8 | ||
| 487 | 27 | 0.00 | 0 | N/A | ||
| 501 | 30 | 1.00 | 0 | 32 |
| Pairs: | Score | Darts | 180s | Fin. | |
| Elliot Gray & Lewis Edwards | Lost | 669 | 36 | 0 | N/A |
| Ben Gray & Jordan Lawman | Lost | 661 | 36 | 0 | N/A |
| James Pedel & Mike Tippey | Won | 701 | 33 | 0 | 18 |
v Old Royal Oak 'A' |
Lost 4 - 5 |
|||||
| Singles | Billy Moss | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 469 | 36 | 0.00 | 0 | N/A | ||
| 501 | 33 | 0.00 | 0 | 70 | ||
| 421 | 24 | 1.27 | 0 | N/A | ||
| Elliot Gray | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 461 | 21 | 1.40 | 0 | N/A | ||
| 461 | 24 | 1.00 | 0 | N/A | ||
| James Pedel | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 33 | 0.00 | 0 | 16 | ||
| 491 | 36 | 0.00 | 0 | N/A | ||
| 501 | 21 | 3.00 | 0 | 74 | ||
| Lewis Edwards | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 19 | 2.40 | 0 | 24 | ||
| 366 | 24 | 0.00 | 0 | N/A | ||
| 485 | 27 | 1.00 | 0 | N/A | ||
| Jordan Lawman | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 321 | 18 | 1.00 | 0 | N/A | ||
| 287 | 15 | 0.00 | 0 | N/A | ||
| Ben Gray | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 25 | 1.00 | 0 | 38 | ||
| 338 | 18 | 1.00 | 0 | N/A | ||
| 501 | 35 | 0.00 | 0 | 8 |
| Pairs: | Score | Darts | 180s | Fin. | |
| Billy Moss & Elliot Gray | Won | 701 | 39 | 0 | 80 |
| Jordan Lawman & James Pedel | Lost | 693 | 42 | 0 | N/A |
| Ben Gray & Lewis Edwards | Won | 701 | 33 | 0 | 80 |
v Market Tavern |
Won 8 - 1 |
|||||
| Singles | James Pedel | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 28 | 0.00 | 0 | 16 | ||
| 501 | 23 | 1.40 | 0 | 24 | ||
| Jordan Lawman | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 29 | 0.00 | 0 | 40 | ||
| 489 | 39 | 1.00 | 0 | N/A | ||
| 501 | 40 | 0.00 | 0 | 8 | ||
| Mike Tippey | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 25 | 1.40 | 0 | 28 | ||
| 501 | 25 | 1.00 | 0 | 40 | ||
| Lewis Edwards | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 34 | 1.30 | 0 | 16 | ||
| 501 | 28 | 0.00 | 0 | 40 | ||
| Ben Gray | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 21 | 2.80 | 0 | 40 | ||
| 501 | 25 | 0.00 | 0 | 36 | ||
| Billy Moss | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 34 | 0.00 | 0 | 38 | ||
| 501 | 25 | 1.00 | 0 | 32 |
| Pairs: | Score | Darts | 180s | Fin. | |
| Jordan Lawman & James Pedel | Won | 701 | 52 | 0 | 8 |
| Lewis Edwards & Mike Tippey | Lost | 685 | 51 | 0 | N/A |
| Ben Gray & Billy Moss | Won | 701 | 40 | 0 | 16 |
v Park Place SC |
Won 5 - 4 |
|||||
| Singles | Billy Moss | |||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 1.25 | 0 | 28 | ||
| 474 | 33 | 0.00 | 0 | N/A | ||
| 501 | 23 | 2.00 | 0 | 48 | ||
| Mike Tippey | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 23 | 2.40 | 0 | 48 | ||
| 501 | 24 | 2.40 | 0 | 40 | ||
| Elliot Gray | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 483 | 27 | 0.00 | 0 | N/A | ||
| 501 | 30 | 1.00 | 0 | 5 | ||
| 501 | 27 | 1.22 | 0 | 50 | ||
| Lewis Edwards | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 441 | 24 | 0.00 | 0 | N/A | ||
| 381 | 18 | 0.00 | 0 | N/A | ||
| Ben Gray | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 23 | 0.00 | 0 | 57 | ||
| 327 | 24 | 0.00 | 0 | N/A | ||
| 501 | 37 | 0.00 | 0 | 20 | ||
| James Pedel | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 25 | 2.00 | 0 | 30 | ||
| 470 | 18 | 2.40 | 0 | N/A | ||
| 501 | 30 | 0.00 | 0 | 20 |
| Pairs: | Score | Darts | 180s | Fin. | |
| Billy Moss & Lewis Edwards | Lost | 356 | 33 | 0 | N/A |
| Ben Gray & Mike Tippey | Lost | 635 | 36 | 0 | N/A |
| Elliot Gray & James Pedel | Lost | 697 | 48 | 0 | N/A |
v Top House |
Lost 4 - 5 |
|||||
| Singles | Jordan Lawman | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 27 | 0.00 | 0 | 18 | ||
| 501 | 31 | 0.00 | 0 | 10 | ||
| Ben Gray | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 415 | 30 | 0.00 | 0 | N/A | ||
| 501 | 28 | 2.25 | 0 | 40 | ||
| 499 | 35 | 0.00 | 0 | N/A | ||
| James Pedel | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 22 | 2.00 | 0 | 36 | ||
| 501 | 23 | 0.00 | 0 | 16 | ||
| Billy Moss | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 0.00 | 0 | 32 | ||
| 501 | 32 | 1.40 | 0 | 20 | ||
| Stuart Strike | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 365 | 21 | 0.00 | 0 | N/A | ||
| 402 | 24 | 1.00 | 0 | N/A | ||
| Mike Tippey | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 30 | 0.00 | 0 | 64 | ||
| 501 | 27 | 2.00 | 0 | 16 |
| Pairs: | Score | Darts | 180s | Fin. | |
| Jordan Lawman & James Pedel | Lost | 699 | 39 | 0 | N/A |
| Ben Gray & Billy Moss | Lost | 518 | 33 | 0 | N/A |
| Mike Tippey & Stuart Strike | Lost | 462 | 36 | 0 | N/A |
v The Union |
Won 9 - 0 |
|||||
| Singles | Jordan Lawman | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 32 | 0.00 | 0 | 52 | ||
| 501 | 38 | 0.00 | 0 | 20 | ||
| Billy Moss | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 59 | 0.00 | 0 | 7 | ||
| 485 | 39 | 0.00 | 0 | N/A | ||
| 501 | 31 | 1.00 | 0 | 32 | ||
| Elliot Gray | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 21 | 2.00 | 0 | 39 | ||
| 501 | 36 | 0.00 | 0 | 5 | ||
| James Pedel | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 30 | 1.00 | 0 | 40 | ||
| 501 | 22 | 1.00 | 0 | 40 | ||
| Terry Jackson | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 416 | 36 | 0.00 | 0 | N/A | ||
| 501 | 25 | 1.40 | 0 | 40 | ||
| 501 | 44 | 2.00 | 0 | 8 | ||
| Ben Gray | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 21 | 1.40 | 0 | 94 | ||
| 501 | 24 | 1.37 | 0 | 56 |
| Pairs: | Score | Darts | 180s | Fin. | |
| Jordan Lawman & James Pedel | Won | 701 | 38 | 0 | 40 |
| Ben Gray & Billy Moss | Won | 701 | 30 | 0 | 32 |
| Elliot Gray & Terry Jackson | Won | 701 | 38 | 0 | 20 |
v Old Royal Oak 'B' |
Won 8 - 1 |
|||||
| Singles | Billy Moss | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 50 | 1.05 | 0 | 16 | ||
| 501 | 27 | 0.00 | 0 | 78 | ||
| Elliot Gray | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 29 | 1.00 | 0 | 20 | ||
| 501 | 22 | 1.00 | 0 | 20 | ||
| Ben Gray | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 41 | 0.00 | 0 | 10 | ||
| 501 | 21 | 1.80 | 1 | 67 | ||
| Lewis Edwards | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 25 | 2.61 | 0 | 14 | ||
| 501 | 24 | 0.00 | 0 | 76 | ||
| Jordan Lawman | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 37 | 0.00 | 0 | 10 | ||
| 501 | 27 | 2.40 | 0 | 29 | ||
| James Pedel | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 30 | 0.00 | 0 | 40 | ||
| 501 | 19 | 0.00 | 0 | 40 |
| Pairs: | Score | Darts | 180s | Fin. | |
| James Pedel & Lewis Edwards | Lost | 637 | 33 | 0 | N/A |
| Ben Gray & Elliot Gray | Won | 701 | 47 | 0 | 4 |
| Billy Moss & Jordan Lawman | Won | 701 | 40 | 0 | 32 |
v Marquis of Granby |
Lost 3 - 6 |
|||||
| Singles | Lee Blakeborough | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 499 | 63 | 0.00 | 0 | N/A | ||
| 459 | 36 | 0.00 | 0 | N/A | ||
| Billy Moss | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 40 | 0.00 | 0 | 24 | ||
| 461 | 30 | 1.20 | 0 | N/A | ||
| 499 | 45 | 1.16 | 0 | N/A | ||
| Jordan Lawman | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 499 | 42 | 0.00 | 0 | N/A | ||
| 501 | 31 | 0.00 | 0 | 6 | ||
| 496 | 36 | 1.00 | 0 | N/A | ||
| Elliot Gray | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 28 | 0.00 | 0 | 30 | ||
| 477 | 30 | 1.00 | 0 | N/A | ||
| 401 | 24 | 1.00 | 0 | N/A | ||
| Ben Gray | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 31 | 1.34 | 0 | 40 | ||
| 501 | 30 | 0.00 | 0 | 64 | ||
| Singles Bye Won | - | - | - | - | - |
| Pairs: | Score | Darts | 180s | Fin. | |
| James Pedel & Lee Blakeborough | Lost | 693 | 72 | 0 | N/A |
| Ben Gray & Elliot Gray | Lost | 665 | 39 | 0 | N/A |
| Pairs Bye Won |
v George & Dragon |
Won 5 - 4 |
|||||
| Singles | Terry Jackson | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 289 | 24 | 0.00 | 0 | N/A | ||
| 501 | 21 | 1.40 | 0 | 83 | ||
| 435 | 24 | 0.00 | 0 | N/A | ||
| Billy Moss | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 27 | 1.20 | 0 | 5 | ||
| 501 | 23 | 1.35 | 0 | 24 | ||
| James Pedel | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 496 | 33 | 1.00 | 0 | N/A | ||
| 501 | 29 | 3.00 | 0 | 14 | ||
| 501 | 21 | 1.00 | 0 | 74 | ||
| Ben Gray | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 256 | 21 | 0.00 | 0 | N/A | ||
| 481 | 21 | 1.40 | 0 | N/A | ||
| Jordan Lawman | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 469 | 27 | 0.00 | 0 | N/A | ||
| 501 | 30 | 1.00 | 0 | 5 | ||
| 501 | 25 | 2.46 | 0 | 8 | ||
| Mike Tippey | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 21 | 1.25 | 0 | 55 | ||
| 461 | 21 | 1.40 | 0 | N/A | ||
| 501 | 27 | 1.00 | 0 | 20 |
| Pairs: | Score | Darts | 180s | Fin. | |
| Billy Moss & Terry Jackson | Lost | 441 | 27 | 0 | N/A |
| Ben Gray & Jordan Lawman | Lost | 430 | 24 | 0 | N/A |
| James Pedel & Mike Tippey | Won | 701 | 32 | 0 | 50 |
v Old Royal Oak 'A' |
Won 5 - 4 |
|||||
| Singles | Billy Moss | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 481 | 24 | 2.20 | 0 | N/A | ||
| 469 | 27 | 1.00 | 0 | N/A | ||
| Elliot Gray | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 35 | 1.00 | 0 | 20 | ||
| 501 | 31 | 0.00 | 0 | 14 | ||
| Ben Gray | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 469 | 24 | 1.25 | 0 | N/A | ||
| 441 | 24 | 0.00 | 0 | N/A | ||
| Lewis Edwards | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 483 | 24 | 1.40 | 0 | N/A | ||
| 497 | 27 | 1.00 | 0 | N/A | ||
| James Pedel | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 491 | 30 | 1.00 | 0 | N/A | ||
| 501 | 22 | 2.33 | 0 | 40 | ||
| 497 | 36 | 1.00 | 0 | N/A | ||
| Jordan Lawman | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 33 | 1.00 | 0 | 32 | ||
| 501 | 36 | 0.00 | 0 | 16 |
| Pairs: | Score | Darts | 180s | Fin. | |
| Billy Moss & Elliot Gray | Won | 701 | 41 | 0 | 14 |
| Ben Gray & Lewis Edwards | Won | 701 | 31 | 0 | 40 |
| James Pedel & Jordan Lawman | Won | 701 | 40 | 0 | 24 |
v Market Tavern |
Won 9 - 0 |
|||||
| Singles | Elliot Gray | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 39 | 3.21 | 0 | 3 | ||
| 501 | 28 | 1.00 | 0 | 30 | ||
| Jordan Lawman | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 493 | 39 | 0.00 | 0 | N/A | ||
| 501 | 27 | 0.00 | 0 | 80 | ||
| 501 | 36 | 0.00 | 0 | 16 | ||
| Mike Tippey | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 16 | 3.52 | 0 | 40 | ||
| 381 | 21 | 0.00 | 0 | N/A | ||
| 501 | 29 | 2.00 | 0 | 10 | ||
| Lewis Edwards | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 35 | 0.00 | 0 | 2 | ||
| 501 | 29 | 1.00 | 0 | 20 | ||
| Billy Moss | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 1.40 | 0 | 44 | ||
| 501 | 40 | 1.17 | 0 | 4 | ||
| Ben Gray | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 25 | 1.00 | 0 | 20 | ||
| 501 | 25 | 1.40 | 0 | 8 |
| Pairs: | Score | Darts | 180s | Fin. | |
| Billy Moss & Elliot Gray | Won | 701 | 55 | 0 | 4 |
| Lewis Edwards & Mike Tippey | Won | 701 | 47 | 0 | 32 |
| Ben Gray & Jordan Lawman | Won | 701 | 41 | 0 | 40 |
v Park Place SC |
Lost 1 - 8 |
|||||
| Singles | Jordan Lawman | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 30 | 0.00 | 0 | 90 | ||
| 501 | 29 | 0.00 | 0 | 16 | ||
| Ben Gray | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 24 | 1.00 | 0 | 12 | ||
| 499 | 33 | 1.40 | 0 | N/A | ||
| 465 | 27 | 0.00 | 0 | N/A | ||
| Billy Moss | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 267 | 15 | 1.00 | 0 | N/A | ||
| 471 | 21 | 2.05 | 0 | N/A | ||
| Elliot Gray | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 395 | 18 | 1.00 | 0 | N/A | ||
| 501 | 36 | 0.00 | 0 | 16 | ||
| 461 | 30 | 1.00 | 0 | N/A | ||
| Lewis Edwards | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 497 | 30 | 0.00 | 0 | N/A | ||
| 499 | 30 | 1.00 | 0 | N/A | ||
| Mike Tippey | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 23 | 1.00 | 0 | 40 | ||
| 437 | 24 | 1.00 | 0 | N/A | ||
| 377 | 21 | 0.00 | 0 | N/A |
| Pairs: | Score | Darts | 180s | Fin. | |
| Jordan Lawman & Mike Tippey | Lost | 481 | 27 | 0 | N/A |
| Billy Moss & Lewis Edwards | Lost | 341 | 21 | 0 | N/A |
| Ben Gray & Elliot Gray | Lost | 459 | 30 | 0 | N/A |
v Top House |
Won 7 - 2 |
|||||
| Singles | Jordan Lawman | |||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 37 | 0.00 | 0 | 10 | ||
| 481 | 27 | 0.00 | 0 | N/A | ||
| 501 | 31 | 0.00 | 0 | 12 | ||
| Lee Blakeborough | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 35 | 0.00 | 0 | 2 | ||
| 501 | 31 | 1.40 | 0 | 12 | ||
| Elliot Gray | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 1.40 | 0 | 20 | ||
| 501 | 30 | 0.00 | 0 | 60 | ||
| Billy Moss | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 35 | 1.00 | 0 | 16 | ||
| 287 | 18 | 0.00 | 0 | N/A | ||
| 487 | 27 | 1.35 | 0 | N/A | ||
| Mike Tippey | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 2.00 | 0 | 16 | ||
| 499 | 45 | 0.00 | 0 | N/A | ||
| 501 | 29 | 1.00 | 0 | 4 | ||
| Ben Gray | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 41 | 0.00 | 0 | 16 | ||
| 501 | 21 | 1.40 | 0 | 66 |
| Pairs: | Score | Darts | 180s | Fin. | |
| Ben Gray & Lee Blakeborough | Lost | 685 | 48 | 0 | N/A |
| Billy Moss & Mike Tippey | Won | 701 | 42 | 0 | 76 |
| Elliot Gray & Jordan Lawman | Won | 701 | 34 | 0 | 14 |
v The Union |
Won 7 - 2 |
|||||
| Singles | Jordan Lawman | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 30 | 0.00 | 0 | 37 | ||
| 501 | 39 | 0.00 | 0 | 19 | ||
| Elliot Gray | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 41 | 0.00 | 0 | 2 | ||
| 501 | 26 | 3.40 | 0 | 8 | ||
| James Pedel | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 275 | 15 | 1.00 | 0 | N/A | ||
| 501 | 24 | 3.00 | 0 | 40 | ||
| 501 | 24 | 0.00 | 0 | 80 | ||
| Ben Gray | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 34 | 1.00 | 0 | 4 | ||
| 501 | 25 | 0.00 | 0 | 8 | ||
| Lee Blakeborough | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 497 | 36 | 0.00 | 0 | N/A | ||
| 501 | 27 | 0.00 | 0 | 20 | ||
| 501 | 36 | 0.00 | 0 | 36 | ||
| Mike Tippey | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 37 | 0.00 | 0 | 32 | ||
| 501 | 22 | 2.00 | 0 | 20 |
| Pairs: | Score | Darts | 180s | Fin. | |
| Elliot Gray & Jordan Lawman | Won | 701 | 43 | 0 | 10 |
| Mike Tippey & James Pedel | Lost | 681 | 43 | 0 | N/A |
| Lee Blakeborough & Joe Robinson | Lost | 699 | 100 | 0 | N/A |
Updated: 03:10 on 25 April 2018